Urusan Toyota Lebih Mudah hubungi saja Haris Toyota 082 213 242 930
| Type | Harga |
|---|---|
| NEW ZENIX 2.0 G | Rp 447.800.000 |
| NEW ZENIX 2.0 V | Rp 492.800.000 |
| NEW ZENIX 2.0 G HV | Rp 495.800.000 |
| Rp | |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW VELOZ 1.5 MT | Rp 306.500.000 |
| NEW VELOZ 1.5 V CVT | Rp 322.500.000 |
| NEW VELOZ 1.5 Q | Rp 331.500.000 |
| NEW VELOZ 1.5 Q CVT TSS | Rp 354.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| All New Corolla Cross 1.8 A/T Hybrid (Non Premium Color) | Rp 548.5500.000 |
| All New Corolla Cross 1.8 A/T Hybrid (Premium Color) | Rp 551.450.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| C-HR 1.8 A/T Single Tone Hybrid | Rp 610.233.000 |
| C-HR 1.8 A/T Dual Tone Hybrid | Rp 611.733.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| All New CAMRY 2.5 V A/T | Rp 779.050.000 |
| All New CAMRY 2.5 L Hybrid A/T | Rp 916.550.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| All New VOXY 2.0 A/T (Premium Color) | Rp 602.187.000 |
| All New VOXY 2.0 A/T (Non Premium Color) | Rp 605.187.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| New SUPRA 86 A/T TRD | Rp 2.196.050.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| New Hilux Single Cabin Bensin 2.0 M/T | Rp 285.450.000 |
| New Hilux Single Cabin Diesel 2.4 L M/T | Rp 307.650.000 |
| New Hilux Single Cabin Diesel 4x4 2.4 L M/T | Rp 410350.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| New Hilux Double Cabin E 2.4 M/T Diesel | Rp 445.950.000 |
| New Hilux Double Cabin G 2.4 M/T Diesel | Rp 479.050.000 |
| New Hilux Double Cabin V 2.4 M/T Diesel | Rp 528.850.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Hiace 2.5 Commuter (DIESEL) | Rp 565.135.000 |
| Hiace 2.8 Premio (DIESEL) | Rp 660.435.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| All New Rush 1.5 G M/T | Rp 292.373.000 |
| All New Rush 1.5 G A/TT | Rp 303.373.000 |
| All New Rush 1.5 S M/T GR SPORT | Rp 305.173.000 |
| All New Rush 1.5 S A/T GR SPORT | Rp 316.073.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| LAND CRUISER FULL SPEC AT (NPWP) | Rp 2.521.950.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| FORTUNER 2.4 VRZ 4X4 A/T DSL | Rp 642.187.000 |
| FORTUNER 2.4 VRZ 4XA A/T DSL GR SPORT | Rp 632.337.000 |
| FORTUNER 2.8 VRZ 4X2 A/T | Rp 617.280.000 |
| FORTUNER 2.8 VRZ GR-S 4X2 A/T | Rp 636.130.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| New Vellfire 2.5 G AT | Rp 1.205.550.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| innova zenix G hybrid | Rp 465.733.000 |
| innova zenix V HYBRID | Rp 542.210.000 |
| innova zenix Q TSS | Rp 621.033.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| All New Calya 1.2 E M/T STD | Rp 178.403.000 |
| All New Calya 1.2 E M/T | Rp 181.503.000 |
| All New Calya 1.2 G M/T | Rp 187.003.000 |
| All New Calya 1.2 G A/T | Rp 201.303.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW AVANZA 1.3 E M/T | Rp 252.700.000 |
| NEW AVANZA 1.5 G M/T | Rp 275.400.000 |
| NEW AVANZA 1.3 E A/T | Rp 267.500.000 |
| NEW AVANZA 1.5 G A/T | Rp 290.200.000 |
| NEW AVANZA G TSS A/T | Rp 316.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW ALPHARD X 2.5 AT | Rp 1.047.950.000 |
| NEW NALPHARD 2.5 G AT | Rp 1.205.550.000 |
| NEW ALPHARD 3.5 Q AT | Rp 1.958.450.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| SIENTA E 1.5 MT | Rp 258.483.000 |
| SIENTA G 1.5 MT | Rp 270.983.000 |
| SIENTA V 1.5 MT | Rp 286.283.000 |
| SIENTA E 1.5 AT | Rp 276.883.000 |
| SIENTA G 1.5 AT | Rp 289.083.000 |
| SIENTA V 1.5 AT | Rp 304.683.000 |
| SIENTA Q 1.5 AT | Rp 325.883.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| KIJANG INNOVA 2.0 G MT LUX | Rp 334.983.000 |
| KIJANG INNOVA 2.0 G AT LUX | Rp 355.583.000 |
| KIJANG INNOVA 2.0 V MT LUX | Rp 386.283.000 |
| KIJANG INNOVA 2.0 V AT LUX | Rp 406.483.000 |
| KIJANG INNOVA 2.4 G MT LUX DIESEL | Rp 365.483.000 |
| KIJANG INNOVA 2.4 G AT LUX DIESEL | Rp 387.383.000 |
| KIJANG INNOVA 2.4 V MT LUX DIESEL | Rp 420.583.000 |
| KIJANG INNOVA 2.4 V AT LUX DIESEL | Rp 440.983.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| New Yaris 1.5 G MT 3Air Bag | Rp 272.383.000 |
| New Yaris 1.5 G MT 7Airbag | Rp 277.383.000 |
| New Yaris 1.5 G AT 3Air Bag | Rp 283.083.000 |
| New Yaris 1.5 G AT 7Air Bag | Rp 288.083.000 |
| New Yaris 1.5 S MT TR7Air BagD | Rp 293.683.000 |
| New Yaris 1.5 S MT TRD 7Air Bag | Rp 298.683.000 |
| New Yaris 1.5 S AT TRD 3Air Bag | Rp 305.484.000 |
| New Yaris 1.5 S AT TRD 7Air Bag | Rp |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Agya 1.2 G M/T | Rp 161.850.000 |
| Agya 1.2 G M/T GR Sport | Rp 167.505.000 |
| Agya 1.2 G A/T GR Sport | Rp 183.260.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VIOS E 1.5 MT | Rp 297.983.000 |
| VIOS E 1.5 AT | Rp 310.883.000 |
| VIOS G 1.5 MT | Rp 316.133.000 |
| VIOS G 1.5 AT | Rp 332.383.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COROLLA ALTIS G 1.8 MT | Rp 429.183.000 |
| COROLLA ALTIS V 1.8 AT | Rp 464.583.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW CAMRY 2.5 G A/T | Rp 585.887000 |
| NEW CAMRY 2.5 V A/T | Rp 614.487.000 |
| *harga dapat berubah sewaktu-waktu | |